Ledger Report
Invoice Date | Client Name | Invoice Number | Total Amount (INR) | Paid Amount (INR) | Balance Amount (INR) | Payment Date | Payment Mode |
---|---|---|---|---|---|---|---|
1 Jan 2013 | John Smith | INV001 | 20000.00 | 10000.00 | 5000.00 | 1 Jan 2013 | NEFT |
1 Apr 2014 | John Smith | INV002 | 25000.00 | 10000.00 | 5000.00 | 1 Jan 2013 | Cash |
22 May 2014 | John Smith | INV003 | 35000.00 | 10000.00 | 5000.00 | 1 Jan 2013 | Cheque |
16 Jun 2013 | John Smith | INV004 | 40000.00 | 10000.00 | 5000.00 | 1 Jan 2013 | NEFT |
1 Jan 2013 | John Smith | INV005 | 50000.00 | 10000.00 | 5000.00 | 1 Jan 2013 | NEFT |
Total | 150000.00 | 50000 | 35000 |
1. Ledger report will be client payment details for all invoices over selected period of time. One invoice payment can be received from multiple part payments.