Monthly Attendence Report
Sr.No. | Employee | Designation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Absent | Duty | Extra Duties | Total Duties |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Doe | Security Gaurd | P | P | P | P | P | P | P2 | P | P | W | A | A | P | P | P | P | P | A | P | P | P | P | P | A | P | P | P | A | P | ||||
2 | Richard Miles | Security Gaurd | P | P2 | P | P | P | P | P2 | P2 | P | W | A | A | P | P | P | P | P | A | P | P | H | P | P | A | P | P | P | A | P | ||||
3 | John Smith | Security Gaurd | P | P | P | P | 2P | P | P | P | P | W | A | A | P | P | P | P | P | A | P | H | P | H | P | A | P | P | P | A | P | ||||
4 | Mike Litorus | Security Gaurd | P | P | P | P | P | P | P | P | P | W | A | A | P | P | P | P | P | A | P | P | P | H | P | A | P | P | P | A | P | ||||
5 | Wilmer Deluna | Security Gaurd | P | P | P | P | P | P | P | P | P | W | A | A | P | P | P | P | P | A | P | P | P | P | P | A | P | P | P | A | P | ||||
6 | Jeffrey Warden | Security Gaurd | P | P | P | P | P | P | P | P | P | W | A | A | P | P | P | P | P | A | P | P | P | P | P | A | P | P | P | A | P | ||||
7 | Bernardo Galaviz | Rounder | P | P | P | P | P | P | P | P | P | W | A | A | P | P | P | P | P | A | P | P | P | P | P | A | P | P | P | A | P |
1. Attendance dates will be shown as per number of calendar days in selected month/year.
2. Counts for Absent, Duty, Extra Dutties, total duties will be shown based on monthly attehance for each employee.
3. Denotations:
P = Single Duty
P2 = Double Duty
H = Half day
W = Weekly Off
A = Absent